Sony Alpha ZV-E10 este o cameră cu lentile interschimbabile APS-C care face față cu brio nevoilor creatorilor de conținut video și vloggerilor. Aduce multe dintre caracteristicile plăcute de la modelul ZV-1 dar cu un senzor mai mare, inclusiv comenzi rapide pentru focalizare și setări de expunere pe care vloggerii trebuie să le acceseze rapid.
Fiind o cameră mai mare, există de asemenea, câteva avantaje semnificative pe care ZV-1 nu le avea, precum, intrarea pentru căști, o durată mai mare a bateriei și senzor mai mare, cu o flexibilitate mai mare depth-of-field. De obicei la prețul pe care îl gasesti în general pe piață dispune și de un obiectiv 16-50mm, ceea ce este o ofertă destul de bună.
Vezi Și – IK Multimedia iRig HD 2 review
În timp ce Sony Alpha ZV-E10 abordează și multe dintre părțile negative a modelului ZV-1, cel din urmă are o caracteristică pe care ZV-E10 nu o oferă: stabilizarea imaginii bazată pe hardware. În timp ce ZV-1 a inclus stabilizare încorporată pe obiectiv, ZV-E10 oferă doar stabilizare electronică. Pentru a completa acest lucru, include și capacitatea de a înregistra datele senzorului giroscopic în metadata, care pot fi utilizate atunci când se aplică stabilizarea în post-procesare.






Sony Alpha ZV-E10 oferă un senzor de 24,2 megapixeli cu o gamă ISO nativă de 100-32.000, echipat cu un AF excelent, urmărire a ochilor și a subiectului, oferite de altfel și de ZV-1, cât și camerele mai recente cu lentile interschimbabile de la Sony. Include de asemenea, modul Bokeh Switch, care estompează fundalul pentru a pune subiectul în valoare, precum și un mod de prezentare a produsului, pentru a aplica setarile AF cele mai potrivite. Există și un touch-screen care functionează excelent pentru o operare mai ușoară, chiar și din fața camerei.
Înregistarea video depășește 4K/30p și este preluată din imagini supra-eșantionate 6K. Profilurile log-gamma, S-Log2 și S-Log3 sunt incluse, pentru videografii ce intenționează să clasifice imaginile după captură. Filmările Slow-motion pot fi înregistrate până la 1080 / 120p.
Vezi și – Leica dezvăluie noul model de cameră foto M11: un rangefinder de 60MP cu tehnologie ‘Triple Resolution’ încorporată
Mufele pentru microfon și pentru căști sunt de 3,5mm, iar un microfon direcțional cu trei capsule poate fi găsit în cutia aparatului. Livestreaming-ul prin USB este acceptată pentru telefoanele cu Android 11 și nu este disponibil pentru dispozitivele IOS. Aparatul foto Sony Alpha ZV-E10 dispune până la 80 de minute de înregistrare video la o singură încărcare a bateriei, ceea ce este paroape dublu față de cel de 45 de minute a modelului ZV-1.
| Model Name: | Sony Alpha ILCZV-E10 |
|---|---|
| Prices: | |
| Manufacturer URL: | Manufacturer website |
| Predecessor: | |
| Successor: | |
| General | |
| Model Number: | ZV-E10 |
| Alternate Model Number(s): | ILCZV-E10 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $699.99 |
| Street Price: | |
| Date Available: | 2021-08-31 |
| Tripod Mount: | Yes |
| Weight: | 12.1 oz (343 g) includes batteries |
| Size: | 4.5 x 2.5 x 1.8 in. (115 x 64 x 45 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Effective Megapixels: | 24.2 |
| Sensor Format: | APS-C |
| Sensor size: | 366.6mm2 (23.50mm x 15.60mm) |
| Approximate Pixel Pitch: | 3.92 microns |
| Focal Length Multiplier: | 1.5x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | Fixed |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | Yes |
| DxO Sensor Score: | |
| DxO Color Depth Score (bits): | |
| DxO Dynamic Range Score (evs): | |
| DxO Maximum Effective ISO Score (iso): | |
| Image Capture | |
| Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 4240 x 2832 (12.0 MP, 3:2), 3008 x 2000 (6.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2400 (10.2 MP, Other), 3008 x 1688 (5.1 MP, 16:9), 4000 x 4000 (16.0 MP, 1:1), 2832 x 2832 (8.0 MP, 1:1), 2000 x 2000 (4.0 MP, 1:1), 12416 x 1586 (19.7 MP, Other), 8192 x 1856 (15.2 MP, Other), 5536 x 2160 (12.0 MP, Other), 3872 x 2160 (8.4 MP, Other) |
| Image File Format: | JPEG (EXIF 2.31), RAW (14-bit compressed ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second: | 11.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 3840×2160 (30p/25p/24p) 1920×1080 (120p/100p/60p/60i/50p/50i/30p/25p/24p) 1920×1080 (15p/12p/8p/6p/4p/3p/2p/1p) |
| Movie File Format: | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Sony E |
| Lens: | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
| Focal Length (35mm equivalent): | 24 – 75mm |
| Focal Length (actual): | 16 – 50mm |
| Zoom Ratio: | 3.13x |
| Aperture Range: | f/3.5 – f/22 (W) / f/5.6 – f/36 (T); 7-blade circular aperture |
| Integrated ND Filter: | No |
| Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity |
| Macro Focus Range: | |
| Filter Thread: | 40.5mm |
| Thread Type: | n/a |
| Optical Image Stabilization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Hybrid Contrast/Phase Detection: Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot); Real-time Eye AF, Real-time Eye AF for animal |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | No / LCD |
| Viewfinder Type: | |
| Focus Peaking: | Yes |
| EVF Resolution: | n/a |
| Viewfinder Magnification (35mm equivalent): | |
| Viewfinder Magnification (nominal/claimed): | |
| Display | |
| Eye-level Viewfinder: | No |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 921,600 dots (307,200 px) |
| Touchscreen: | Yes |
| Articulating Screen: | Yes |
| Tilt Swivel Screen: | No |
| Selfie Screen: | Yes |
| Max Playback Zoom: | 16.7x |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 32000 |
| Minimum ISO (native): | 100 |
| ISO Settings: | Auto, 100-32000; expandable to 51200 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto WB (with new Ambience, Standard and White options), Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 (15-step), Custom, Underwater; AWB micro adjustment |
| Shutter Speed Range: | 1/4000 – 30 sec |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 1200-zone Evaluative, Center-weighted, Spot, Spot Standard/Large, Entire-screen Average, Highlight |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Picture Effect: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome; Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia; HDR; Sweep Panorama; Slow & Quick Motion; Scene Modes: Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
| Self Timer: | 2 , 10, 10 (3 or 5 frames) seconds |
| Time Lapse (intervalometer): | |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | Auto, Off, Fill-flash, Rear sync, Slow sync, Red-eye reduction: On/Off, Wireless control, High-speed sync |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/160 |
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
| External Flash Connection: | Multi Interface Shoe |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
| UHS Support: | UHS-I |
| Other Memory: | |
| Dual Card Slots: | No |
| RAW Capture Support: | Yes |
| Uncompressed Format: | RAW (14-bit compressed ARW 2.3), RAW+JPEG |
| Movie File Format: | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| Built-In GPS: | No |
| Microphone Jack: | Yes |
| Headphone Jack: | Yes |
| External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant: | No |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional wired or Wi-Fi/Bluetooth |
| Connections (extended): | Micro (Type-D) HDMI, Multi Interface Shoe, USB Type-C, 3.5mm microphone jack, 3.5mm headphone jack |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
| Camera penalizes early shutter press? | |
| JPEG shooting speed in burst mode (fps, max resolution): | 11.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | |
| RAW shooting speed in burst mode (fps): | |
| Buffer size for RAW shooting in burst mode (frames): | |
| RAW+JPEG shooting speed in burst mode (fps): | |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
| Shutter lag (full AF, wide/mid): | |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view – DSLR): | |
| Shutter lag (prefocused, live view – DSLR): | |
| Shutter Lag (manual focus): | |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | |
| Shutter Lag (notes): | |
| Startup Time: | |
| Play -> Record Time: | |
| Flash cycle time, full power: | |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | |
| Battery Life, Still (CIPA Rating OVF/EVF): | |
| Battery Life, Video: | 125 minutes |
| Battery Form Factor: | Proprietary NP-FW50 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | No |
| Internal Charging Supported: | Yes |
| Software | |
| Included Software: | Free downloads of Sony Imaging Edge Remote, Viewer and Edit |
| OS Compatibility: |
Pentru colaborări in domeniile fotografie, social-media și graphic-design vizitează Alternative Digital Media, și hai săstabilim primii pași.








